Kimi körei
2012.03.04. 17:07
Lap Time Difference
1 ----
2
3 ----
4
5 ----
6 1:24.934
7 1:24.416 -0.518
8 1:24.460 +0.044
9 1:23.775 -0.685
10 1:25.736 +1.961
11 ----
12 1:25.736
13 1:30.633 +4.897
14 1:23.499 -7.134
15 1:23.584 +0.085
16 1:23.822 +0.238
17 1:23.944 +0.122
18 ----
19 1:23.944
20 1:22.723 -1.221
21 1:24.010 +1.287
22 1:23.784 -0.226
23 1:23.914 +0.13
24 1:25.226 +1.312
25 ----
26 1:25.226
27 1:22.652 -2.574
28 1:27.068 +4.416
29 1:23.588 -3.48
30 1:24.140 +0.552
31 1:25.869 +1.729
32 ----
34 1:22.301
35 ----
36 1:22.301
37 1:22.359 +0.058
38 ----
39 1:22.359
40 1:22.030 -0.329
41 ----
42 1:22.030
43 ----
44 1:30.141
45 1:31.722 +1.581
46 1:29.357 -2.365
47 1:29.776 +0.419
48 1:29.914 +0.138
49 1:30.325 +0.411
50 1:30.570 +0.245
51 1:30.941 +0.371
52 1:30.949 +0.008
53 1:31.340 +0.391
54 1:32.582 +1.242
55 1:31.746 -0.836
56 ----
57 1:31.746
58 1:30.330 -1.416
59 1:29.665 -0.665
60 1:29.786 +0.121
61 1:29.588 -0.198
62 1:30.040 +0.452
63 1:29.900 -0.14
64 1:30.498 +0.598
65 1:30.062 -0.436
66 1:30.795 +0.733
67 1:30.951 +0.156
68 1:31.732 +0.781
69 ----
70 1:31.732
71 1:28.583 -3.149
72 1:28.585 +0.002
73 1:28.521 -0.064
74 1:28.611 +0.09
75 1:29.506 +0.895
76 1:29.445 -0.061
77 1:29.851 +0.406
78 1:29.823 -0.028
79 1:29.530 -0.293
80 1:29.666 +0.136
81 1:29.668 +0.002
82 1:29.890 +0.222
83 1:29.800 -0.09
84 ----
85 1:29.890
86 1:30.113 +0.223
87 1:30.702 +0.589
88 1:31.280 +0.578
89 ----
90 1:31.280
91 ----
92 1:31.280
93 1:28.003 -3.277
94 1:27.799 -0.204
95 1:27.934 +0.135
96 1:29.516 +1.582
97 1:30.885 +1.369
98 1:28.798 -2.087
99 1:28.452 -0.346
100 1:28.425 -0.027
101 1:29.296 +0.871
102 1:28.955 -0.341
103 1:29.296 +0.341
104 1:29.918 +0.622
105 1:29.668 -0.25
106 1:29.763 +0.095
107 1:29.853 +0.09
108 1:30.087 +0.234
109 ----
110 1:30.087
111 1:25.851 -4.236
112 1:24.650 -1.201
113 1:25.170 +0.52
114 ----
115 1:25.170
116 1:23.115 -2.055
117 1:24.184 +1.069
118 1:25.224 +1.04
119 1:26.342 +1.118
120 1:26.072 -0.27
121 ----
|